| Home / Weather / Rain Gauge 2005 |
| INCHES | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 12 | ||||||||||||
| 11 | ||||||||||||
| 10 | 11.38 inches | |||||||||||
| 9 | ||||||||||||
| 8 | ||||||||||||
| 7 | ||||||||||||
| 6 | 6.59 inches | |||||||||||
| 5 | ||||||||||||
| 4 | ||||||||||||
| 3 | ||||||||||||
| 2 | ||||||||||||
| 1 |
20042005
| Total precipitation= | 16.97 inches |
| Total Seasonal precipitation (Oct 1. 2004-Sept 30. 2005)= | 35.26 inches |